Published at 2026-05-19 12:05:17.0


 

Top three


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
EURO EUR 19.5946 0.05103446868014657 19.1056 0.052340674985344615
BRITISH POUND GBP 22.6357 0.04417800200568129 22.0192 0.04541491062345589
UNITED STATES DOLLAR USD 16.8162 0.05946646685933803 16.4951 0.06062406411601021

 


Africa


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
BOTSWANA PULA BWP 1.2038040207054292 0.8307 1.1416828405069073 0.8759
GHANAIAN CEDI GHS 1.5444015444015444 0.6475 1.4386419220256077 0.6951
KENYAN SCHILLING KES 0.13215975471149524 7.5666 0.12574978308162418 7.9523
LESOTHO LOTI LSL 1.0 1.0 1.0 1.0
MAURITIAN RUPEE MUR 0.34683684794672587 2.8832 0.3264666514315563 3.0631
MALAWIAN KWACHA MWK 0.010141319284225686 98.6065 n/a
MOZAMBICAN METICAL MZN 0.27027027027027023 3.7 n/a
NAMIBIAN DOLLAR NAD 1.0 1.0 1.0 1.0
NIGERIAN NAIRA NGN 0.012534406947069707 79.7804 0.011624798019134418 86.023
SWAZI LILANGENI SZL 1.0 1.0 1.0 1.0
TANZANIAN SCHILLING TZS 0.006798873018808402 147.0832 0.00615983920355743 162.3419
UGANDAN SCHILLING UGX 0.004581657973734271 218.2616 0.0042840808268961444 233.4223
ZAMBIAN KWACHA ZMW 0.9057150620414817 1.1041 n/a
 


Asia & Australasia


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
UNITED ARAB EMIRATES DIRHAM AED 4.62962962962963 0.216 4.44247001332741 0.2251
AUSTRALIAN DOLLAR AUD 12.091898428053206 0.0827 11.60092807424594 0.0862
CHINESE RENMINBI CNY 2.4968789013732833 0.4005 2.3963575365444525 0.4173
HONG KONG DOLLAR HKD 2.170609941393532 0.4607 2.082899395959175 0.4801
INDIAN RUPEE INR 0.1770600941959701 5.6478 0.1681039554860726 5.9487
JAPANESE YEN JPY 0.10684103122963343 9.3597 0.10257672739208928 9.7488
NEW ZEALAND DOLLAR NZD 9.940357852882704 0.1006 9.523809523809524 0.105
SINGAPORE DOLLAR SGD 13.280212483399733 0.0753 12.738853503184714 0.0785
THAILAND BAHT THB 0.5300821627352239 1.8865 0.49140049140049136 2.035
 


Europe & the Americas


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
CANADIAN DOLLAR CAD 12.345679012345679 0.081 11.848341232227488 0.0844
SWISS FRANC CHF 21.598272138228943 0.0463 20.70393374741201 0.0483
DANISH KRONE DKK 2.6434047052603753 0.3783 2.53613999492772 0.3943
NORWEGIAN KRONE NOK 1.8325087044163462 0.5457 1.7583963425356075 0.5687
POLISH ZLOTY PLN 4.657661853749418 0.2147 4.470272686633884 0.2237
SWEDISH KRONA SEK 1.8099547511312217 0.5525 1.736714136853074 0.5758